PROGRAMS
Programs Georgian Technical University
Bachelor & One-Step Programs | |||
| Course | Tuition Fees | Program Duration | Apply Now |
| Bachelor of Architecture View Now | 12000 GEL | 2 Years | Apply |
| Bachelor of Design View Now | 12000 GEL | 2 Years | Apply |
| Bachelor of Biomedical Engineering View Now | 12000 GEL | 2 Years | Apply |
| Bachelor of Mechanical Engineering View Now | 12000 GEL | 2 Years | Apply |
| Bachelor of Civil Engineering View Now | 12000 GEL | 2 Years | Apply |
| Bachelor of computer science View Now | 12000 GEL | 2 Years | Apply |
Master Programs | |||
| Course | Tuition Fees | Program Duration | Apply Now |
| Master of Design View Now | 12000 GEL | 4 Years | Apply |
| Master of Biomedical Engineering View Now | 12000 GEL | 4 Years | Apply |
| Master of Business Administration View Now | 12000 GEL | 4 Years | Apply |
| Master of Water Engineering View Now | 12000 GEL | 4 Years | Apply |
| Master of Transportation & Mechanical Engineering View Now | 12000 GEL | 4 Years | Apply |
| Master of Viticulture & Enology View Now | 12000 GEL | 4 Years | Apply |
| Master of Agronomy View Now | 12000 GEL | 4 Years | Apply |
Doctorate Programs | |||
| Course | Tuition Fees | Program Duration | Apply Now |
| Doctorate of Biomedical Engineering View Now | 12000 GEL | Yearly | Apply |
| Doctorate of Water Engineering View Now | 12000 GEL | Yearly | Apply |
| Doctorate of Transportation& Mechanical Engineering View Now | 12000 GEL | Yearly | Apply |

